|
|
UNIVERSITAS ISLAM NEGERI MATARAM
|
RPS-07-TBI0424 |
| RENCANA PEMBELAJARAN SEMESTER | ||||||
| MATA KULIAH (MK) | KODE | Rumpun MK | BOBOT (sks) | SEMESTER | Tanggal Penyusunan | |
| English Morphology | TBI0424 | English lexical knowledge and idiomatic expressions for communication | 2 | 0 | 4 | 13 Apr 2026 |
| Pengesahan | Dosen Pengembang RPS | Koordinator RMK | Ka PRODI |
|
Prof. Dr. M. Mugni Assapari., M. Pd. B.I. |
Dr. Ika Rama Suhandra, M.Pd. |
Dr. Ika Rama Suhandra, M.Pd. |
| Capaian Pembelajaran | CPL-PRODI yang dibebankan pada MK | |
| CPL 2 | Menunjukkan kepribadian berakhlakul karimah, profesional, moderat, dan berdaya saing global, serta mampu menjadi teladan dalam peran sebagai calon pendidik, peneliti pemula, dan edupreneur di bidang Pendidikan Bahasa Inggris. | |
| CPL 3 | Mampu menerapkan pemikiran logis, kritis, sistematis, kontekstual, komprehensif, dan inovatif dalam pengembangan dan penerapan ilmu pengetahuan dan teknologi di bidang Pendidikan Bahasa Inggris dengan memperhatikan nilai-nilai sosial humaniora. | |
| CPL 8 | Mampu menerapkan teori pedagogi, teori psikologi perkembangan, dan teori Bahasa Inggris secara terpadu dalam praktik pembelajaran dengan mengintegrasikan dan menginternalisasikan nilai-nilai keislaman. | |
| Capaian Pembelajaran Mata Kuliah (CPMK) | ||
| CPMK 4 | Mahasiswa mampu menunjukkan sikap berakhlakul karimah, profesional, dan moderat secara konsisten dalam interaksi sehari-hari di lingkungan kampus, masyarakat, serta simulasi peran sebagai pendidik bahasa Inggris, sehingga menjadi teladan yang mampu membangun hubungan harmonis dan menghormati keragaman budaya serta nilai-nilai global. | |
| CPMK 7 | Mahasiswa mampu menganalisis dan mengevaluasi secara logis, kritis, serta sistematis berbagai pendekatan, metode, atau teknologi pembelajaran bahasa Inggris (misalnya blended learning, AI-assisted language tools, atau communicative approach) dengan mempertimbangkan konteks budaya, sosial, dan nilai humaniora (seperti inklusivitas, empati, dan keadilan pendidikan), sehingga menghasilkan rekomendasi perbaikan yang komprehensif dan kontekstual. | |
| CPMK 23 | Mahasiswa mampu mengkaji secara kritis penerapan teori psikologi perkembangan, pedagogi, dan teori Bahasa Inggris dalam berbagai model dan skenario pembelajaran, serta menjelaskan implikasinya terhadap perkembangan linguistik, emosional, dan spiritual peserta didik | |
| Kemampuan akhir tiap tahapan belajar (Sub-CPMK) | ||
| sub.cpmk.TBI0424.CPMK 23.1 | sub.cpmk.TBI0428.CPMK 23.1 Students are able to explain the basic concepts of morphology and distinguish them from other branches of linguistics (phonology, syntax, semantics) precisely. | |
| sub.cpmk.TBI0424.CPMK 23.2 | Students are able to identify different types of morphemes (free and bound) and analyze variations of allomorphs in English words. | |
| sub.cpmk.TBI0424.CPMK 23.3 | Students are able to distinguish and apply the use of prefixes, suffixes, and infixes (if any) in the formation of English words. | |
| sub.cpmk.TBI0424.CPMK 4.1 | Students are able to analyze changes in the form of words that function as grammatical markers (tense, number, case) without changing the class of words. | |
| sub.cpmk.TBI0424.CPMK 4.2 | Students are able to dissect the process of forming new words that change the basic meaning or part of speech through the addition of affixes. | |
| sub.cpmk.TBI0424.CPMK 7.1 | Students are able to classify the process of word formation through compounding, clipping, and blending in authentic texts. | |
| sub.cpmk.TBI0424.CPMK 7.2 | Students are able to analyze word formation through acronyms, back-formation, coinage, and conversion (zero derivation). | |
| sub.cpmk.TBI0424.CPMK 7.3 | Students are able to construct tree diagrams to show the internal hierarchical structure of complex words. | |
| sub.cpmk.TBI0424.CPMK 7.4 | Students are able to explain the interaction between morphology and phonology, such as changes in sound in the jamming process or the addition of the -ed suffix. | |
| sub.cpmk.TBI0424.CPMK 7.5 | Students are able to evaluate the productivity of a morpheme in creating new words in the development of modern English (neologism). | |
| sub.cpmk.TBI0424.CPMK 7.6 | Students are able to design vocabulary building simulations based on morphological awareness for high school students. | |
| sub.cpmk.TBI0424.CPMK 7.7 | Students are able to critically compare the English morphology system with the mother tongue (Indonesian/regional) to predict students' learning difficulties. | |
| sub.cpmk.TBI0424.CPMK 7.8 | Students are able to critically compare the English morphology system with the mother tongue (Indonesian/regional) to predict students' learning difficulties. | |
| Korelasi CPMK terhadap Sub-CPMK | ||
| CPMK 4 |
sub.cpmk.TBI0424.CPMK 4.1 sub.cpmk.TBI0424.CPMK 4.2 |
|
| CPMK 7 |
sub.cpmk.TBI0424.CPMK 7.1 sub.cpmk.TBI0424.CPMK 7.2 sub.cpmk.TBI0424.CPMK 7.3 sub.cpmk.TBI0424.CPMK 7.4 sub.cpmk.TBI0424.CPMK 7.5 sub.cpmk.TBI0424.CPMK 7.6 sub.cpmk.TBI0424.CPMK 7.7 sub.cpmk.TBI0424.CPMK 7.8 |
|
| CPMK 23 |
sub.cpmk.TBI0424.CPMK 23.1 sub.cpmk.TBI0424.CPMK 23.2 sub.cpmk.TBI0424.CPMK 23.3 |
|
| Deskripsi Singkat MK | This course provides the students with opportunities to comprehend the knowledge of the mental processes that underlie a human being’s ability to speak and understand language | |
| Bahan Kajian : Materi Pembelajaran | 1. Course Syllabus and Introduction to Linguistics: Reviewing the syllabus, classroom policies, and an overview of Morfhology. 2. Basic Concepts of Morphology: Defining morphology and the fundamental concept of words. 3. Word Structures: Analysis of root, affixes, and their respective shapes. 4. Morphemes and Allomorphs: Identification of morpheme forms and their variations (allomorphs). 5. Morphemic Analysis in Context: Distinguishing distinctive features of morphemes and allomorphs within articles. 6. Non-Affixation Processes I: Study of word-formation through conversion, clipping, and back-formation. 7. Non-Affixation Processes II: Study of word-formation through acronyms, abbreviations, and coinage. 8. Inflectional Morphology: Analysis of lexemes, regular and irregular forms, and noun inflections. 9. Derivational Morphology I: The process of word derivation into nouns and adjectives. 10. Derivational Morphology II: The process of word derivation into adverbs and verbs. 11. Compounding: Comparing compounds versus phrases and identifying various types of compounds. 12. Morphological Productivity: Distinguishing between possible words and actual words in language development. 13. Greek Word Elements: Identification and description of Greek affixes and roots in English. 14. Latin Word Elements: Identification and description of Latin affixes and roots in English. | |
| Pustaka | Utama | |
|
|
||
| Pendukung | ||
|
|
||
| Dosen Pengampu | Prof. Dr. Muhammad Mugni Assapari, M.Pd.B.I | |
| Mata Kuliah Syarat | - | |
| Pertemuan Ke | Kemampuan akhir tiap tahapan belajar (Sub-CPMK) | Penilaian | Bentuk Pembelajaran; Metode Pembelajaran; Penugasan Mahasiswa; | Materi Pembelajaran | Bobot Penilaian | ||
|---|---|---|---|---|---|---|---|
| Indikator | Kriteria & Teknik | Luring | Daring | ||||
| CPL | MK | CPMK |
|---|---|---|
| CPL 2 | English Morphology | CPMK 4 |
| CPL 3 | English Morphology | CPMK 7 |
| CPL 8 | English Morphology | CPMK 23 |
| CPL | CPMK | Sub-CPMK | Detail Penugasan (Teknik Penilaian) | Bobot % | Kriteria Penilaian |
|---|---|---|---|---|---|
| Total | 0 | ||||
| CPL | MK | CPMK | Total |
|---|---|---|---|
| CPL 2 | English Morphology | CPMK 4 | 0% |
| CPL 3 | English Morphology | CPMK 7 | 0% |
| CPL 8 | English Morphology | CPMK 23 | 0% |
| 0% | |||